Running | Cycling | Swimming | Other | Total | |
---|---|---|---|---|---|
Activity Count | 117 | 73 | 63 | 10 | 263 |
Distance (km) | 1,023 | 2,305 | 52 | 118 | 3,498 |
Time (hrs) | 87.5 | 96 | 20.5 | 19 | 223 |
Elevation Gain (m) | 6,364 | 10,008 | - | 9,895 | 26,267 |
Avg Speed (km/h) | 12.0 | 24.0 | 3.2 | - | 16.5 |
Avg HR (bpm) | 149 | 148 | - | - | 149 |
Calories | 60,643 | 29,525 | - | - | 90,187 |
Looking at this, a few obvious and potentially interesting observations are that:
- I run at half the speed that I cycle and burn twice the amount of calories per hour
- Despite burning more energy, my heart rate while running and cycling are very similar
- On average I exercise 5 times a week and my average session lasts for 35 minutes
As a final statistic of current interest, is that I have put on nearly 2kg during the month of December. Hopefully I'll be able to lose it just as quickly in January!
No comments:
Post a Comment